
Coin Auction Listing
ATTENTION ALL BIDDERS: The descriptions and information in this listing
including dates, mint marks, conditions, and any other items, are subject to
error and omission. YOU MUST NOT RELY UPON THE DESCRIPTIONS IN THIS LISTING. RATHER, YOU MUST RELY UPON YOUR OWN
INSPECTION BEFORE BIDDING ON EACH COIN.
UNDER NO CIRCUMSTANCE WILL ANY ITEM IN THIS LISTING BE RESOLD FOR ANY
REASON. All coins and currency are
believed to be authentic, but are not guaranteed or warranted as such, and are
not guaranteed or warranted in any way.
1. 1793 Conder Sir Isaac Newton
2. 1802 Draped Bust Large 1c
3. 1816 Matron Head Large 1c
4. 1819/18 Matron Head Large 1c
5. 1820 Matron Head Large 1c
6. 1828 Matron Head Large 1c
7. 1904 Indian 1c UNC
8. 1907 Indian 1c UNC
9. 1908-S Indian 1c
10. 1864 2c Piece
11. 1875-CC 20c Piece
12. 1875-S 20c Piece
13. 1839
14. 1819 Capped Bust 50c
15. 1877-S Seated
16. 1893 Columbian Exposition 50c
17. 1905 Barber 50c
18. 1906 Barber 50c
19. 1906-O Barber 50c
20. 1906-S Barber 50c
21. 1907-S Barber 50c
22. 1916 Walking
23. 1927-S Walking
24. 1928-S Walking
25. 1936 Walking
26. 1942 Walking
27. 1943 Walking
28. 1946 Booker T. Washington 50c
29. 1878-CC Morgan Silver $1.00
30. 1879 Morgan Silver $1.00
31. 1880 Morgan Silver $1.00
32. 1880-S Morgan Silver $1.00
33. 1882 Morgan Silver $1.00
34. 1884 Morgan Silver $1.00
35. 1885 Morgan Silver $1.00
36. 1887 Morgan Silver $1.00
37. 1887-O Morgan Silver $1.00
38. 1888 Morgan Silver $1.00
39. 1889-O Morgan Silver $1.00
40. 1889 Morgan Silver $1.00
41. 1890 Morgan Silver $1.00
42. 1891-CC Morgan Silver $1.00
43. 1891-S Morgan Silver $1.00
44. 1892-O Morgan Silver $1.00
45. 1897-S Morgan Silver $1.00
46. 1898 Morgan Silver $1.00
47. 1900-O Morgan Silver $1.00
48. 1900-S Morgan Silver $1.00
49. 1901-O Morgan Silver $1.00
50. 1901-S Morgan Silver $1.00
51. 1902 Morgan Silver $1.00
52. 1902-O Morgan Silver $1.00
53. 1904-O Morgan Silver $1.00
54. 1921 Morgan Silver $1.00
55. 1921-D Morgan Silver $1.00
56. 1921-S Morgan Silver $1.00
57. 1922-S Peace Silver $1.00
58. 1923 Peace Silver $1.00
59. 1923-D Peace Silver $1.00
60. 1924-S Peace Silver $1.00
61. 1926-D Peace Silver $1.00
62. 1935 Peace Silver $1.00
63. 1986 Silver Eagle
64. 1997 Silver Eagle
65. 1961
66. 1961
67. 1879-S Morgan Silver $1.00 MS64 Slabbed
68. 1880-S Morgan Silver $1.00 MS64 Slabbed
69. 1881-S Morgan Silver $1.00 MS64 Slabbed
70. 1883-O Morgan Silver $1.00 MS64 Slabbed
71. 1884-O Morgan Silver $1.00 MS64 Slabbed
72. 1900-O Morgan Silver $1.00 MS64 Slabbed
73. 1901-O Morgan Silver $1.00 MS64 Slabbed
74. 1955
75. (5) Morgan Dollar Tribute Replicas
76. (5) Morgan Dollar Tribute Replicas
77. (5) Morgan Dollar Tribute Replicas
78. (7) Indian 1c
79. 1975-D US Mint Set
80. (3) American Mint Civil War Tokens
81. (8) Indian 1c
82. (2) Souvenir $1.00
83. (3) Ike $1.00
84. Bag Misc US Coins incl Silver
85. 1837 Canadian Bank Token
86. Blue Book
87. Blue Book
88. Blue Book
89. Blue Book
90. Blue Book Indian 1c (8) Coins incl 1859, 1866
91. Blue Book Jeffereson 5c 1938- (41) Coins
92. Blue Book
93. Blue Book
94. Blue Book Kennedy 50c 1964- (18) Coins
95. (3) Blue Books Canadian 1c & 5c
96. 1986
97. 1986
98. 1992
99. 1992
100. Choice of (2) Bags Foreign Coins
101. Bag Misc Canadian Coins
102. Bag Misc US Coins
103. Choice (4) Bags Wheat 1c
104. (58) Buffalo 5c
105. 1944 Walking
106. 1944 Walking
107. 1960-D
108. 1972
109. (7) Silver 25c incl 1943-S, 1944-D
110. (13) Mercury 10c
111. (24) Silver Roosevelt 10c