
Coin Auction
Listing
ATTENTION
ALL BIDDERS: The descriptions and
information in this listing including dates, mint marks, conditions, and any
other items, are subject to error and omission.
YOU MUST NOT RELY UPON THE
DESCRIPTIONS IN THIS LISTING. RATHER,
YOU MUST RELY UPON YOUR OWN INSPECTION BEFORE BIDDING ON EACH COIN. UNDER NO CIRCUMSTANCE WILL ANY ITEM IN THIS
LISTING BE RESOLD FOR ANY REASON.
All coins and currency are believed to be authentic, but are not
guaranteed or warranted as such, and are not guaranteed or warranted in any
way.
1. 1882-CC Morgan Silver $1.00
2. 1885 Morgan Silver $1.00
3. 1885 Morgan Silver $1.00
4. 1886 Morgan Silver $1.00
5. 1886 Morgan Silver $1.00
6. 1904-O Morgan Silver $1.00
7. 1924 Peace Silver $1.00
8. 1936 Walking
9. 1950
10. 1963-D
11. (4) Kennedy 50c 1965, 1966, 1967, 1968
12. 1849 Large 1c
13. 1852 Large 1c
14. 1865 Indian 1c
15. 1866 2c Piece
16. 1865 3c Nickel
17. 1868 3c Nickel
18. (3) V 5c 1890 & (2) 1896
19. 1912-D V 5c
20. 1916-D
21. 1898 Barber 25c
22. 1964
23. 1964
24. 1964
25. 1964
26. Choice of (2) 1966
27. Choice of (2) 1967
28. 1864? US $10.00 Note
29. 1885-1985 Canadian Mint Silver $1.00
30. 1885-1985 Canadian Mint Silver $1.00
31. 1864-1964 Canadian UNC Set
32. 1965 Canadian UNC Set
33. 1867-1967 Canadian UNC Set
34. 1921 Peace Silver $1.00
35. 1928 Peace Silver $1.00
36. 1948
37. 1948-D
38. 1949-D
39. 1949-S
40. 1950-D
41. 1950-D
42. 1950-D
43. 1951-D
44. 1951-D
45. 1951-D
46. 1951
47. 1951
48. 1952
49. 1952-D
50. 1953
51. 1954-S
52. 1955
53. 1956
54. 1957
55. 1959-D
56. 1960
57. 1854 Seated
58. 1861 Seated
59. 1877 Seated
60. 1912 Barber 25c
61. 1830 Capped Bust 10c
62. 1832 Capped Bust 10c
63. (3) Seated
64. (3) Seated
65. (3) Barber 10c 1900 & (2) 1909
66. 1916-S Mercury 10c
67. (3) Mercury 10c 1944 & (2) 1945
68. (7) Mercury 10c Various Dates
69. 1949
70. 1950-S
71. 1951-S
72. 1831 Capped Bust ½ Dime
73. 1910 V 5c
74. (3) Buffalo 5c 1923, 1925, 1936
75. (3) Buffalo 5c 1925, 1936, 1937-D
76. (3) Buffalo 5c 1916, 1926, 1930-S
77. (8) Buffalo 5c 1935, (2) 1936, (4) 1937,
1938-D
78. Bag of (16) V 5c
79. 1852 Silver 3c Piece
80. 1874 3c Piece
81. 1865 2c Piece
82. 1869 2c Piece
83. Bag Misc US
Coins
84. 1848 Large 1c
85. 1850 Large 1c
86. (2) Flying Eagle 1c 1857 &
Unreadable date
87. 1857 Flying Eagle 1c
88. 1858 Flying Eagle 1c Large Letters
89. 1858 Flying Eagle 1c Small Letters
90. 1865 Indian 1c
91. 1884 Indian 1c
92. 1885 Indian 1c
93. 1888 Indian 1c
94. 1894 Indian 1c
95. 1905 Indian 1c
96. 1908 Indian 1c
97. 1909 Indian 1c
98. 1996 Silver Eagle
99. 1925
100. Bag Foreign Coins
101. Bag Foreign Coins
102. 1806 Spanish Coin
103. (3) Tokens
104. (3) Tokens
105. (3) Tokens
106. Bag Transportation Tokens
107. (3) US Mint Error Coins
108. (2) Seated
109. (3) Canadian Large 1c 1916, 1917, 1918
110. (3) Canadian Large 1c 1902, 1909, 1910
111. (3) Tokens
112. Choice of (15) Old Foreign Coins
113. 1911 $2.50 Gold Piece
114. 2002 $5.00 Gold Piece
114a. 2006 American Eagle
One-Tenth Ounce Gold Proof Coin
115. Gold? George Washington Commemorative
116. 1/20 oz. Gold
117. 1986 Silver Eagle
118. 1987 Silver Eagle
119. 1987 Silver Eagle
120. 1988 Silver Eagle
121. 1991 Silver Eagle
122. 1991 Silver Eagle
123. 1993 Silver Eagle
124. 1993 Silver Eagle
125. 1994 Silver Eagle
126. 1995 Silver Eagle
127. 1998 Silver Eagle
128. 1999 Silver Eagle
129. 2001 Silver Eagle
130. 2003 Silver Eagle
131. 2004 Silver Eagle
132. 2005 Silver Eagle
133. 2006 Silver Eagle
134. 1880 Morgan Silver $1.00
135. 1880 Morgan Silver $1.00
136. 1883-S Morgan Silver $1.00
137. 1884 Morgan Silver $1.00
138. 1886 Morgan Silver $1.00
139. 1887-O Morgan Silver $1.00
140. 1887-O Morgan Silver $1.00
141. 1888-O Morgan Silver $1.00 Double Die
Obverse Hot Lips
142. 1888 Morgan Silver $1.00
143. 1889-O Morgan Silver $1.00
144. 1889-O Morgan Silver $1.00
145. 1889-O Morgan Silver $1.00
146. 1889 Morgan Silver $1.00
147. 1889 Morgan Silver $1.00
148. 1890-O Morgan Silver $1.00
149. 1891-O Morgan Silver $1.00
150. 1921 Morgan Silver $1.00
151. 1921 Morgan Silver $1.00
152. 1922-S Peace Silver $1.00
153. 1922-S Peace Silver $1.00
154. 1922-D Peace Silver $1.00
155. 1922-D Peace Silver $1.00
156. 1922-D Peace Silver $1.00
157. 1922 Peace Silver $1.00
158. 1922 Peace Silver $1.00
159. 1922 Peace Silver $1.00
160. 1922 Peace Silver $1.00
161. 1922 Peace Silver $1.00
162. 1922 Peace Silver $1.00
163. 1922 Peace Silver $1.00
164. 1922 Peace Silver $1.00
165. 1922 Peace Silver $1.00
166. 1922 Peace Silver $1.00
167. 1922 Peace Silver $1.00
168. 1922 Peace Silver $1.00
169. 1922 Peace Silver $1.00
170. 1922 Peace Silver $1.00
171. 1922 Peace Silver $1.00
172. 1922 Peace Silver $1.00
173. 1922 Peace Silver $1.00
174. 1922 Peace Silver $1.00
175. 1923-S Peace Silver $1.00
176. 1923-S Peace Silver $1.00
177. 1923-S Peace Silver $1.00
178. 1923-S Peace Silver $1.00
179. 1923-S Peace Silver $1.00
180. 1923-S Peace Silver $1.00
181. 1923 Peace Silver $1.00
182. 1924 Peace Silver $1.00
183. 1925 Peace Silver $1.00
184. 1925 Peace Silver $1.00
185. 1925 Peace Silver $1.00
186. 1926-S Peace Silver $1.00
187. 1935 Peace Silver $1.00
188. 1899-S Barber 50c
189. 1903 Barber 50c
190. 1904-O Barber 50c
191. 1969-S Kennedy 50c Proof
192. (4) 1964 Kennedy 50c
193. 1893 Barber 25c
194. 1896 Barber 25c
195. 1898-O Barber 25c
196. 1900-S Barber 25c
197. 1901 Barber 25c
198. 1904 Barber 25c
199. 1909 Barber 25c
200. 1911 Barber 25c
201. 1914 Barber 25c
202. 1958
203. 1919-D Mercury 10c
204. 1926-D Mercury 10c
205. 1926 Mercury 10c
206. 1928-S Mercury 10c
207. 1939 Mercury 10c
208. 1941 Mercury 10c
209. 1996-W
210. (3) Proof
211. 1865 3c Nickel
212. 1867 3c Nickel
213. 1868 3c Nickel
214. 1869 3c Nickel
215. 1863 Indian 1c
216. 1853 Seated
217. 1980-S Susan B. Anthony $1.00 Proof
218. 1884 V 5c
219. (4) V 5c 1889, 1890, 1896, 1897
220. (4) V 5c 1889, 1893, 1896, 1897
221. (6) V 5c (2) 1897, (2) 1898, (2) 1899
222. 1854 Seated
223. 1868 Shield 5c
224. 1869 Shield 5c
225. (4) Buffalo 5c (2) 1935, 1936, 1937
226. (6) Buffalo 5c (2) 1935, (2) 1936, (2)
1937
227. (5)
228. (4)
229. (4)
230. 2005 Silver Eagle
231. 1860 ½ Dime
232. 1853 Silver 3c
233. 1864 2c Piece
234. 1865 2c Piece
235. 1866 2c Piece
236. 1868 2c Piece
237. 1865 3c Nickel
238. 1866 3c Nickel
239. 1817 Large 1c
240. 1818 Large 1c
241. 1831 Large 1c
242. 1833 Large 1c
243. 1854 Large 1c
244. 1848 Large 1c
245. 1858 Flying Eagle 1c Large Letters
246. (3) Indian 1c 1893, 1894, 1895
247. (3) Indian 1c 1896, 1897, 1898
248. 1979-S
249. 1866 Shield 5c
250. 1883 V 5c
251. 1891 V 5c
252. (2) V 5c
253. (2) V 5c
254. (2) V 5c
255. (2) V 5c
256. (2) V 5c
257. 1913
258. 1915
259. 1919
260. (2) Buffalo 5c
261. (2) Buffalo 5c
262. (2) Buffalo 5c
263. 1950-D
264. (3)
265. 1893 Barber 10c
266. 1913 Barber 10c
267. 1914 Barber 10c
268. 1916 Barber 10c
269. (3) Barber 10c
270. (3) Barber 10c
271. 1921 Mercury 10c
272. 1921 Mercury 10c
273. 1926-S Mercury 10c
274. 1926-S Mercury 10c
275. 1931-D Mercury 10c
276. 1943-D Mercury 10c
277. 1943 Mercury 10c
278. 1944 Mercury 10c
279. (3) Mercury 10c
280. (3) Mercury 10c
281. (3) Mercury 10c
282. (3)
283. 1858 Seated
284. (2) Barber 25c 1905-O, 1909-S
285. (2) Barber 25c 1903, 1904
286. (2) Barber 25c 1909-O, 1900-S
287. (2) Barber 25c 1914, 1914-D
288. (2) Barber 25c 1910, 1910-D
289. 1948
290. 1948-S
291. 1952-S
292. 1953-D
293. 1954
294. 1955
295. 1955-D
296. 1958
297. 1858-O Seated
298. 1901 Barber 50c
299. 1906 Barber 50c
300. 1920 Walking
301. 1920-S Walking
302. 1927-S Walking
303. 1917 Walking
304. 1934 Walking
305. 1935 Walking
306. 1936 Walking
307. 1937 Walking
308. 1939 Walking
309. 1939-D Walking
310. 1940-S Walking
311. 1940 Walking
312. 1941-D Walking
313. 1941 Walking
314. 1942 Walking
315. 1943 Walking
316. 1944-D Walking
317. 1944-S Walking
318. 1944 Walking
319. 1945 Walking
320. 1945-D Walking
321. 1948
322. 1948-D
323. 1949
324. 1949-S
325. 1951-S
326. 1952-D
327. 1952
328. 1953
329. 1954-D
330. 1962-D
331. 1963
332. 1963-D
333. George Washington Commemorative Silver 50c
334. 1974 Ike $1.00 Proof
335. 1980
336. Roll
337. Roll
338. (5) Rolls
339. Roll 1971-S
340. Type Set
341. 1971 Year Set
342. 1974 Year Set
343. 1982 Year Set
344. 1984 Year Set
345. 1989 Year Set
346. 1979 U Mint Susan B. Anthony Set
347. Blue Book
348. Blue Book
349. Blue Book
350. Blue Book
351.
352. Blue Book Kennedy 50c 1986- (21) Coins
353. 1879-S Morgan Silver $1.00
354. 1885 Morgan Silver $1.00
355. 1887 Morgan Silver $1.00
356. 1899-O Morgan Silver $1.00
357. 1899-O Morgan Silver $1.00
358. 1902 Morgan Silver $1.00
359. 1903 Morgan Silver $1.00
360. 1921 Morgan Silver $1.00
361. 1921 Morgan Silver $1.00
362. 1921 Morgan Silver $1.00
363. 1921-S Morgan Silver $1.00
364. 1921-D Morgan Silver $1.00
365. 1922 Peace Silver $1.00
366. 1922 Peace Silver $1.00
367. 1922 Peace Silver $1.00
368. 1922 Peace Silver $1.00
369. 1923 Peace Silver $1.00
370. 1923-S Peace Silver $1.00
371. 1923 Peace Silver $1.00
372. 1924 Peace Silver $1.00
373. 1925 Peace Silver $1.00
374. 1925 Peace Silver $1.00
375. 1925 Peace Silver $1.00
376. 1926-S Peace Silver $1.00
377. 1937 Walking
378. 1940 Walking
379. 1947 Walking
380. 1950
381. (5) 1964 Kennedy 50c
382. (41) Buffalo 5c
383. (7) V 5c
384. (2) Barber 10c 1903, 1912-D & (5)
Mercury 10c 1936, 1942, 1943-D, (2) 1943-S
385. 1881 Morgan Silver $1.00 AU58 Slabbed
386. 1886-S Morgan Silver $1.00 AU58 Slabbed
387. 1884-O Morgan Silver $1.00 MS64 Slabbed
388. 1885-O Morgan Silver $1.00 MS64 Slabbed
389. 1886 Morgan Silver $1.00 AU58 Slabbed
390. 1887 Morgan Silver $1.00 MS64 Slabbed
391. 1889 Morgan Silver $1.00 MS63 Slabbed
392. 1898-O Morgan Silver $1.00 MS63 Slabbed
393. 1900 Morgan Silver $1.00 AU58 Slabbed
394. 1904-O Morgan Silver $1.00 MS63 Slabbed
395. 1921 Morgan Silver $1.00 MS63 Slabbed
396. 1878-CC Morgan Silver $1.00
397. 1880 Morgan Silver $1.00
398. 1882-S Morgan Silver $1.00
399. 1884-S Morgan Silver $1.00
400. 1884-O Morgan Silver $1.00
401. 1884 Morgan Silver $1.00
402. 1886 Morgan Silver $1.00
403. 1887-O Morgan Silver $1.00
404. 1890-S Morgan Silver $1.00
405. 1890-O Morgan Silver $1.00
406. 1891-O Morgan Silver $1.00
407. 1894-O Morgan Silver $1.00
408. 1900-O Morgan Silver $1.00
409. 1900 Morgan Silver $1.00
410. 1901-O Morgan Silver $1.00
411. 1901-S Morgan Silver $1.00
412. 1902 Morgan Silver $1.00
413. 1921-D Morgan Silver $1.00
414. 1921-S Morgan Silver $1.00
415. 1921 Morgan Silver $1.00
416. 1922-D Peace Silver $1.00
417. 1922-S Peace Silver $1.00
418. 1922 Peace Silver $1.00
419. 1923-D Peace Silver $1.00
420. 1923 Peace Silver $1.00
421. 1926 Peace Silver $1.00
422. 1934-S Peace Silver $1.00
423. US Morgan Silver $1.00 Collection
including 1883-O, 1884-O, 1885-O, 1900, 1921
424. 1806 Draped Bust 50c
425. 1869 3c Piece
426. 1857 Flying Eagle 1c & 1860 Indian 1c
427. (2) Indian 1c 1863, 1865
428. (2) Indian 1c 1874, 1879
429. 1876 Indian 1c
430. 1904 Indian 1c
431. 1905 Indian 1c
432. 1908 Indian 1c
433. 1909 VDB
434. 1922-D
435. 1931-S
436. (20) Barber, Mercury & Roosevelt 10c
437. (20) V, Buffalo & Jefferson 5c
438. (12)
439. (16) Indian & Lincoln 1c
440. Gaming Token
441. Hobo 5c
442. 1946 Booker T. Washington Commemorative
50c
443. (40) Foreign Coins
444. Choice of (13) Foreign Coins or Pairs of
Foreign Coins
445.
446. US Obsolete Paper Currency in Frame
447. “The Way West” Buffalo 5c Collection in
Frame
448. Peace & American Eagle
Silver $1.00 Collection Book (Book Only)
449.
450.
451. US Mint Westward Journey 2005 Nickel Coin
and Medal Set
452.
453. 2006 American Eagle
One Ounce Silver Proof Coin
454. 1971-S Ike $1.00 Proof
455. 1974-S Ike $1.00 Proof
456. US Mint 2006 11 Piece Silver Proof Set
457. 1934A US $10.00 Note
458. US Mint 2006 11 Piece Proof Set
459. US Mint 2006 UNC Set
460. US Mint Roll Westward Journey 5c 2005-P
461. US Mint Roll Westward Journey 5c 2006-D
462.
463.
464. (11) Buffalo 5c
465. (17) V 5c
466. Roll 1964-D
467. Roll 1964
468. Roll 1968-S
469. (23) Indian 1c & (13) Wheat
470. Binder of 240 World Coins including Silver
471. Binder of 140 World Silver Coins
472. 1981
473. Bag Foreign Coins
474. Bag Foreign Coins
475. Bag Foreign Coins
476. Choice of (10) Pairs World Silver Coins
477. (3) World Silver Coins
478. Choice (19) World Silver Coins
479. Bag Foreign Coins including Silver
480. 1995 Silver Eagle
481. 1997 Silver Eagle
482. 1964
483. 1957
484. 1961
485. 1961
486. 1961
487. 1965 US Special Mint Set
488. 1968
489. 1969
490. (2) 1935G $1.00 Silver Certificates
491. (2) 1957 $1.00 Silver Certificates
492. (2) 1957B $1.00 Silver Certificates
493. 1935E $1.00 Silver Certificate
494. (2) 1935E $1.00 Silver Certificates
495. 1963B Barr $1.00 Bill
496. 1899 $1.00 Silver Certificate
497. 1963 $1.00 Bill Red Seal
498. (25) Wheat
499. (25) Wheat
500. (25) Wheat
501. (25)